| BOARD OF DIRECTORS 2014 | |||||||||||
| Know your Board Members.. Click on name to see picture. | |||||||||||
| OFFICE | NAME | TERM | |||||||||
| PRESIDENT | Jim Whitaker | 2016 | |||||||||
| PAST PRESIDENT | Jim Dunn | 2014 | |||||||||
| VICE PRESIDENT | Leo Rabago | 2015 | |||||||||
| SECRETARY | Jim Wilson | 2014 | |||||||||
| TREASURER | Ted Roshinski | 2014 | |||||||||
| MEMBERSHIP | Bob Prillinger | 2015 | |||||||||
| TOURNAMENT1 | Dave Kamachi. |
2015 | |||||||||
| TOURNAMENT2 | Curtis Stellingwert. |
2015 | |||||||||
| NEWSLETTERS | Dan Hauer | --- | |||||||||
| TEE TIMES | Peter Steiner | 2014 | |||||||||
| HANDICAP | Ron Labrum | 2015 |
Web site Syed B. Hyder |
||||||||