SHORELINE SENIORS GOLF CLUB
TOURNAMENT RESULTS
www,shorelineseniorsgolfclub.org/Home
DATE Monday, March 9, 2015
GAME BETTER 9 FRONT or BACK
SCORE PLAYER PAID SCORE PLAYER PAID
Frist Flight 0-12 2nd Flight 13-21
33 Travis Duder 17 33 Hoyt Brackett 15
33 Tony Kim 17 33 Bob Cole 15
34 Dan Barreras 13 33 Dave Kelsch 15
34 Dennis Mateo 13 33 Bernie Lux  15
35 Dave Kamachi 10 34 Richard Dessling 10
6@35 Tiebreaker 70 2@34 Tiebreaker 70
SCORE PLAYER PAID SCORE PLAYER PAID
3rd Flight 22-25 4th Flight 26+
29 Calvin Wong 18 33 Wilson Fong 15
32 Syed Hyder 15 33 Ron Labrum 15
32 Stan Peters 15 33 Don Shrank 15
33 Ed Greene 11 33 Don Sutton 15
33 John Pendleton    11 34 Floyd Okada 10
3@33 Tiebreaker 70 2@34 Tiebreaker 70
Closest To The Pin Pay Out Summary
Hole # Paid Nuimber of Players 61
8 Jim Dunn 3' 0" 10 Sweeps Total 305
17 Bob Cole 1' 10" 10 Paid Out 300
To SSGC 5